The industry’s most advanced lab spectrophotometer.
The DR6000™ is the industry’s most advanced laboratory spectrophotometer for water testing. It offers high-speed wavelength scanning across the UV and Visible Spectrum, and comes with over 250 pre-programmed methods including the most common water and environmental testing methods used today. With optional accessories allowing for high-volume testing via a carousel sample changer, and increased accuracy with a sample delivery system that eliminates optical difference errors, this instrument ensures you are ready to handle your wide-ranging water testing needs.
Combining the DR6000 with Hach’s patented TNTplus™ test kits, you gain additional accuracy with guided step-by-step testing procedures, while making scratched, flawed or dirty glassware a non-issue due to averaging 10 readings and discarding outliers. The spectrophotometers also utilizes RFID technology, allowing it to let you know automatically if your TNTplus test kits have expired, while detecting coefficient factors to avoid errors which can occur in lot-to-lot variations in the chemistries.Partnering all of these features with an integrated quality assurance software package allows for scheduling, documenting and interpreting your needed quality measurements.
Your water and environmental testing needs, all in one spectrophotometer.
*RFID currently available only in US, Anguilla, American Samoa, Australia, Bolivia, Canada, Cayman Islands, Columbia, Dominican Republic, El Salvador, Federated States of Micronesia, Guam, Guatemala, Marshall Islands, New Zealand, Northern Mariana Islands, Palau, Panama, Puerto Rico, and US Virgin Islands. Customers in other countries should order LPV441.99.00002.This instrument connects to Claros, Hach’s innovative Water Intelligence System, enabling you to seamlessly connect and manage instruments, data, and process – anywhere, anytime. The result is greater confidence in your data and improved efficiency in your operations. To unlock the full potential of Claros, insist on Claros Enabled instruments.
Specifications
Technical Attributes
Data Logger | 5000 data points (result, date, time, sample-ID, user-ID) |
Display | TFT 7 inch WVGA color touch |
Enclosure Rating | IP20 with closed lid |
Interfaces | USB type A (2), USB type B, Ethernet, RFID module |
Manual Languages | en, es, fr, ja, ko, pt, zh |
Operating Conditions | 10 - 40 °C, max. 80% relative humidity (non-condensing) |
Operating Mode | Transmittance (%), absorbance and concentration (wavelength, time) |
Optical System | Reference beam, spectral |
Photometric Accuracy | 5 mAbs @ 0.0 - 0.5 Abs <1% @ 0.5 - 2.0 Abs @ 546 nm |
Photometric Linearity | 0.005 - 2 Abs ≤ 0.01 at > 2 Abs with neutral glass at 546 nm |
Photometric Measuring Range | ± 3 Abs |
Power Requirements | 100 - 240 V; 50/60 Hz |
Preprogrammed Methods | > 240 |
Sample Cell Compatibility | Rectangular: 10, 20, 30, 50 mm, 1 inch; round: 13 mm, 16 mm, 1 inch Optional 100 mm rectangular cell with additional adapter |
Scanning Speed | 900 nm/min (in 1 nm steps) |
Source Lamp | Tungsten (visible range), deuterium (UV range) |
Specific Technology | RFID for easy method update, sample ID and Certificate of Analysis |
Spectral Bandwidth | 2 nm |
Storage Conditions | -25 to 60 °C / max. 80% relative humidity (non-condensing) |
Stray Light | KI-solution at 220 nm < 3.3 Abs/ < 0.05% |
User Interface Languages | bg, cn, cz, da, en, es, fr, gr, hr, hu, it, jp, kr, nl, pl, pt, ro, ru, sl, sl, sv, tr |
User Programs | 200 |
Warranty | 12 months |
Wavelength Accuracy | ± 1 nm |
Wavelength Range | 190 - 1100 nm |
Wavelength Reproducibility | < 0.1 |
Wavelength Resolution | 0.1 |
Wavelength Selection | Automatic, based on method selection |
Weight | 11 kg |
What's included? | 1x DR6000 UV VIS Spectrophotometer 1x Power Cord (US, EU) 1x Universal-Adapter 1x Dust Cover Matched pair of 1 inch glass sample cells Printed multilingual basic user manual (en, fr, es, pt, zh, jp, ko) |
visit websites below for related information
https://www.richflood.com
https://www.richflood.com/blogs
https://www.richflood.com/laboratory