XRD 680 Mining Test Lithium Testing Instrument For Ore Minerals
Oil, Soil, Chemical Industry....
XRD resolution | 0.2°@2θ FWHM |
Scope of XRD | 5-55°2θ |
The detector | 2000 X 256 pixel, 2d, level 3 Pelter refrigeration CCD |
X-ray tube target | Cluster microfocal spot X-ray tube, Cu or Co, Cr, Fe, Ni, Mo, Ag, W target (optional according to test sample) |
X-ray tube voltage | Maximum 50kV, 0-50kV adjustable |
X ray tube power | Maximum 50W, 0-50W adjustable |
XRF energy resolution | 127eV@8keV |
XRF detection range | Mg—U |
Cooling Method | Air Cooling |
Sample particle size | Sample particle <150um (100 mesh sieve) |
Sample weight | ~ 20mg |
Working temperature | -10°C-35°C |
Weight | 15KG |
The power supply | Lithium ion battery or power adapter |
Size | 500×400×188mm(L×W×H) |
CrystalX analysis software language | Chinese, English and other languages |
Repetitive | ≤5% |
System processor | Based on the I. MX 6 Quad quad-core Cortex-A9 processor Dedicated analysis-level operating system 80MHz ADC digital pulse processor 4096 MCA channel, 32 GB memory |
OS | Windows 10 |
Temperature conditions | 10°C~35°C |
Relative humidity | 40%-70% (No condensation) |
Power supply | 220VAC |
Rated power | ScopeX 980/ScopeX 980S:100W ScopeX 980CS/ScopeX980CSR:600W |
Essential details
Warranty: 1 YEAR
Place of Origin: Guangdong, China, Shandong, China
Model Number: SHINE, SHINE
Product name: SHINE X-ray diffractometer XRD analyzer
Weight: 15Kg
Scope of XRD: 5-55°20
XRF energy resolution: 127eV@8keV
Customized support: OEM, ODM
Brand Name: amptech
Power: 50w
Size: 500*400*188mm
XRD resolution: 0.2°@20 FWHM
Detector: 2000 X 256 pixel, 2d, level 3 Pelter refrigeration CCD
XRF detection range: Mg~U
Packaging & Delivery
Selling Units: Single item
Single package size: 55X44X20 cm
Single gross weight: 20.000 kg
Package Type: High-end crate with foam around Xrd 680 Mining Test Lithium Testing Machine Xrd; Analysis For Ore Minerals Oil Soil Chemical Industry
Lead time
Lead time (days) 15 working days